Brother HL-L2350DW vs HP Colour LaserJet Pro M255dw
Detailed Technical Comparison & Buying Guide
Brother HL-L2350DW VS
HP Colour LaserJet Pro M255dw Brother HL-L2350DW
✅ Fast and large paper capacity for small offices.
❌ Monochrome only, no colour capability.
HP Colour LaserJet Pro M255dw
✅ Colour output is remarkably punchy and professional for this price point.
❌ Original HP toner refills can be eye-wateringly expensive.
| Feature | Brother HL-L2350DW | HP Colour LaserJet Pro M255dw |
|---|---|---|
| Print Technology | Mono Laser | Colour Laser |
| Colour Output | N/A | CMYK |
| Print Resolution | N/A | 600 x 600 dpi |
| Black Print Speed (PPM) | 30 ppm | 22 ppm |
| Colour Print Speed (PPM) | N/A | 22 ppm |
| First Page Out Time | 8.5 sec | 10.5 sec |
| Auto Double-Sided | Automatic | Yes |
| Input Paper Capacity | 250 Sheets | 250 Sheets |
| Output Tray Capacity | 150 Sheets | 100 Sheets |
| Supported Paper Sizes | N/A | A4, A5, B5 |
| Paper Weight Support | N/A | 60-220 g/m2 |
| Scanner Type | N/A | None |
| Scan Resolution | N/A | N/A |
| Auto Document Feeder | N/A | None |
| Copy Speed | N/A | No |
| Wi-Fi Connectivity | Yes | Yes |
| Ethernet Support | N/A | Yes |
| USB Connectivity | N/A | Yes |
| Mobile Printing Support | N/A | Yes |
| Display Panel | N/A | N/A |
| Monthly Duty Cycle | 15,000 pages | N/A |
| Ink/Cartridge System | TN-2410 Toner | N/A |
| Borderless Printing | N/A | N/A |
| Width | 356 mm | N/A |
| Depth | 360 mm | N/A |
| Height | 183 mm | N/A |
| Machine Weight | 7.2 kg | N/A |
| Energy Efficiency | N/A | N/A |
| Noise Level (dB) | N/A | N/A |
| Processor Speed | 600 MHz | N/A |
| Internal Memory | 64 MB | N/A |
| Cloud Print Support | N/A | N/A |
| Security Features | N/A | N/A |
| Compatible OS | Win, Mac, Linux | N/A |
| Included in Box | N/A | N/A |
| Warranty Period | N/A | N/A |
| Recommended Use | N/A | N/A |
⚖️ Expert Verdict
This is a classic 'utility vs. aesthetics' standoff. The Brother HL-L2350dw is a boring, reliable black-and-white box that just works for pennies. On the other hand, the HP M255dw brings vibrant color and a fancy touchscreen to the table. However, HP's obsession with proprietary cartridges and 'HP+' subscriptions can be a nightmare for budget-conscious users. If you don't absolutely need color for your spreadsheets, the Brother is the smarter, stress-free choice. But if your work demands color impact, the HP wins on output quality—just be prepared to pay the 'HP tax' for the privilege.
What Owners Are Saying?
Brother HL-L2350DW
AdminGuy ★★★★★
Clara ★★★★★
TechSkeptic ★★★★☆
HP Colour LaserJet Pro M255dw
Graphic_Ben ★★★★★
More Comparisons
Brother HL-L2350DW
vs
HP LaserJet M209dwCanon i-SENSYS LBP623CdwLexmark B2236dwXerox Phaser 3020Brother HL-L2370DW HP Colour LaserJet Pro M255dw
vs
HP LaserJet M209dwCanon i-SENSYS LBP623CdwLexmark B2236dwXerox Phaser 3020Brother HL-L2370DW