Brother HL-L2370DW vs HP LaserJet Pro M404dn
Detailed Technical Comparison & Buying Guide
Brother HL-L2370DW
HP LaserJet Pro M404dn Brother HL-L2370DW
HP LaserJet Pro M404dn
| Feature | Brother HL-L2370DW | HP LaserJet Pro M404dn |
|---|---|---|
| Print Technology | Monochrome Laser | Monochrome Laser |
| Colour Output | Black | Black |
| Print Resolution | 2400 x 600 dpi | 1200 x 1200 dpi |
| Black Print Speed (PPM) | 36 ppm | 40 ppm |
| Colour Print Speed (PPM) | N/A | N/A |
| First Page Out Time | 8.5 sec | 6.3 sec |
| Auto Double-Sided | Yes | Yes |
| Input Paper Capacity | 250 Sheets | 350 Sheets |
| Output Tray Capacity | 150 Sheets | 150 Sheets |
| Supported Paper Sizes | A4, Letter, Legal | A4, A5, B5 |
| Paper Weight Support | 60-163 g/m2 | 60-175 g/m2 |
| Scanner Type | None | None |
| Scan Resolution | N/A | N/A |
| Auto Document Feeder | None | None |
| Copy Speed | No | No |
| Wi-Fi Connectivity | Yes | No |
| Ethernet Support | Yes | Yes |
| USB Connectivity | Yes | Yes |
| Mobile Printing Support | Yes | Yes |
| Display Panel | N/A | N/A |
| Monthly Duty Cycle | N/A | N/A |
| Ink/Cartridge System | N/A | N/A |
| Borderless Printing | N/A | N/A |
| Width | N/A | N/A |
| Depth | N/A | N/A |
| Height | N/A | N/A |
| Machine Weight | N/A | N/A |
| Energy Efficiency | N/A | N/A |
| Noise Level (dB) | N/A | N/A |
| Processor Speed | N/A | N/A |
| Internal Memory | N/A | N/A |
| Cloud Print Support | N/A | N/A |
| Security Features | N/A | N/A |
| Compatible OS | N/A | N/A |
| Included in Box | N/A | N/A |
| Warranty Period | N/A | N/A |
| Recommended Use | N/A | N/A |
⚖️ Expert Verdict
Comparing the Brother HL-L2370dw to the HP LaserJet Pro M404dn reveals the difference between a high-end personal printer and a true workgroup machine. The HP M404dn is an industrial-strength beast, offering a staggering 40ppm print speed and enterprise-grade security features like PIN-protected printing and secure boot. It is built to handle thousands of pages every month without breaking a sweat. The Brother HL-L2370dw is a fantastic machine for a single user but lacks the heavy-duty cooling and high-capacity toner options (up to 10,000 pages on the HP) required for a shared office. While the Brother is much more affordable and quiet, the HP M404dn is the winner for business environments where speed, security, and massive monthly duty cycles are the primary requirements.