Brother HL-L2370DW vs Xerox C230
Detailed Technical Comparison & Buying Guide
Brother HL-L2370DW
Xerox C230 Brother HL-L2370DW
Xerox C230
| Feature | Brother HL-L2370DW | Xerox C230 |
|---|---|---|
| Print Technology | Monochrome Laser | Colour Laser |
| Colour Output | Black | CMYK |
| Print Resolution | 2400 x 600 dpi | 600 x 600 dpi |
| Black Print Speed (PPM) | 36 ppm | 24 ppm |
| Colour Print Speed (PPM) | N/A | 24 ppm |
| First Page Out Time | 8.5 sec | 11 sec |
| Auto Double-Sided | Yes | Yes |
| Input Paper Capacity | 250 Sheets | 250 Sheets |
| Output Tray Capacity | 150 Sheets | 100 Sheets |
| Supported Paper Sizes | A4, Letter, Legal | A4, A5, B5 |
| Paper Weight Support | 60-163 g/m2 | 60-176 g/m2 |
| Scanner Type | None | None |
| Scan Resolution | N/A | N/A |
| Auto Document Feeder | None | None |
| Copy Speed | No | No |
| Wi-Fi Connectivity | Yes | Yes |
| Ethernet Support | Yes | Yes |
| USB Connectivity | Yes | Yes |
| Mobile Printing Support | Yes | Yes |
| Display Panel | N/A | N/A |
| Monthly Duty Cycle | N/A | N/A |
| Ink/Cartridge System | N/A | N/A |
| Borderless Printing | N/A | N/A |
| Width | N/A | N/A |
| Depth | N/A | N/A |
| Height | N/A | N/A |
| Machine Weight | N/A | N/A |
| Energy Efficiency | N/A | N/A |
| Noise Level (dB) | N/A | N/A |
| Processor Speed | N/A | N/A |
| Internal Memory | N/A | N/A |
| Cloud Print Support | N/A | N/A |
| Security Features | N/A | N/A |
| Compatible OS | N/A | N/A |
| Included in Box | N/A | N/A |
| Warranty Period | N/A | N/A |
| Recommended Use | N/A | N/A |
⚖️ Expert Verdict
The Xerox C230 is a compact color laser printer designed for small teams that need professional-quality color in a small footprint. It offers excellent PANTONE color calibration, making it ideal for designers or small marketing firms. The Brother HL-L2370dw, being a monochrome printer, cannot compete on versatility but is nearly twice as fast for text documents and significantly cheaper to maintain. Color laser printing involves a higher cost-per-page and more potential failure points (four drums and four toners). If your work is strictly administrative, the Brother HL-L2370dw is the winner for its speed and frugality. However, for a small creative business that needs vibrant color and Xerox's legendary print quality, the C230 is the superior tool.