HP LaserJet Pro M15w vs Brother HL-L6400DW
Detailed Technical Comparison & Buying Guide
HP LaserJet Pro M15w VS
Brother HL-L6400DW HP LaserJet Pro M15w
✅ Shockingly small; it’s basically the size of a smartphone and a loaf of bread.
❌ Lacks automatic double-sided printing, which is a blow to sustainability.
Brother HL-L6400DW
✅ Blazing enterprise speed; it can churn through 52 pages in a minute.
❌ The initial cost is high, though it pays for itself in volume.
| Feature | HP LaserJet Pro M15w | Brother HL-L6400DW |
|---|---|---|
| Print Technology | Monochrome Laser | Monochrome Laser |
| Colour Output | Black | Black |
| Print Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Black Print Speed (PPM) | 19 ppm | 52 ppm |
| Colour Print Speed (PPM) | N/A | N/A |
| First Page Out Time | 8.4 sec | 7.5 sec |
| Auto Double-Sided | No | Yes |
| Input Paper Capacity | 150 Sheets | 520 Sheets |
| Output Tray Capacity | 100 Sheets | 250 Sheets |
| Supported Paper Sizes | A4, Envelopes, Postcards | A4, Letter, Legal |
| Paper Weight Support | 65-120 g/m2 | 60-120 g/m2 |
| Scanner Type | None | None |
| Scan Resolution | N/A | N/A |
| Auto Document Feeder | None | None |
| Copy Speed | No | No |
| Wi-Fi Connectivity | Yes | Yes |
| Ethernet Support | No | Yes |
| USB Connectivity | Yes | Yes |
| Mobile Printing Support | Yes | Yes |
| Display Panel | N/A | N/A |
| Monthly Duty Cycle | N/A | N/A |
| Ink/Cartridge System | N/A | N/A |
| Borderless Printing | N/A | N/A |
| Width | N/A | N/A |
| Depth | N/A | N/A |
| Height | N/A | N/A |
| Machine Weight | N/A | N/A |
| Energy Efficiency | N/A | N/A |
| Noise Level (dB) | N/A | N/A |
| Processor Speed | N/A | N/A |
| Internal Memory | N/A | N/A |
| Cloud Print Support | N/A | N/A |
| Security Features | N/A | N/A |
| Compatible OS | N/A | N/A |
| Included in Box | N/A | N/A |
| Warranty Period | N/A | N/A |
| Recommended Use | N/A | N/A |
⚖️ Expert Verdict
The HP M15w is a tiny legacy printer for personal use, whereas the HL-L6400DW is an industrial-strength document crusher. The Brother flagship is nearly three times faster and offers features like auto-duplexing and Gigabit Ethernet that are critical for professional networking. The M15w is simply not built for the demands of a modern office. For any professional application, the HL-L6400DW is the undisputed winner for its speed, paper management, and long-term durability.
What Owners Are Saying?
HP LaserJet Pro M15w
Minimalist_LDN ★★★★☆
Brother HL-L6400DW
Enterprise_IT ★★★★★
More Comparisons
HP LaserJet Pro M15w
vs
Brother HL-L2350DWHP LaserJet M209dwCanon i-SENSYS LBP623CdwLexmark B2236dwXerox Phaser 3020