Technical comparison for TSHIRT printers
Polyprint TexJet echo2
Epson SureColor SC-F500
| Specifications | Polyprint TexJet echo2 | Epson SureColor SC-F500 |
|---|---|---|
| Print Technology | Hybrid DTG | Dye-Sublimation |
| Color Output | CMYK + White | CMYK |
| Print Resolution | 1440 x 1440 dpi | 2400 x 1200 dpi |
| Black Print Speed (PPM) | N/A | N/A |
| Color Print Speed (PPM) | 30 shirts/hr | Fast Mode |
| First Page Out Time | N/A | N/A |
| Auto Double-Sided | No | No |
| Input Paper Capacity | 1 Platen | Roll + Sheet |
| Output Tray Capacity | N/A | Basket |
| Supported Paper Sizes | 41 x 60 cm | 24 inch Rolls |
| Paper Weight Support | Textiles | Sublimation Roll |
| Scanner Type | None | None |
| Scan Resolution | N/A | N/A |
| Auto Document Feeder | None | None |
| Copy Speed | No | No |
| Wi-Fi Connectivity | No | Yes |
| Ethernet Support | Yes | Yes |
| USB Connectivity | Yes | Yes |
| Mobile Printing Support | No | No |
| Display Panel | N/A | N/A |
| Monthly Duty Cycle | N/A | N/A |
| Ink/Cartridge System | N/A | N/A |
| Borderless Printing | N/A | N/A |
| Width | N/A | N/A |
| Depth | N/A | N/A |
| Height | N/A | N/A |
| Machine Weight | N/A | N/A |
| Energy Efficiency | N/A | N/A |
| Noise Level (dB) | N/A | N/A |
| Processor Speed | N/A | N/A |
| Internal Memory | N/A | N/A |
| Cloud Print Support | N/A | N/A |
| Security Features | N/A | N/A |
| Compatible OS | N/A | N/A |
| Included in Box | N/A | N/A |
| Warranty Period | N/A | N/A |
| Recommended Use | N/A | N/A |
| Brand | Polyprint | Epson |
✅ Pros: Excellent ink usage efficiency, 3-year warranty.
❌ Cons: Slower than industrial competitors.
✅ Pros: Professional sublimation in 24-inch format.
❌ Cons: Only for sublimation transfers (Needs heat press).