Technical comparison for TSHIRT printers
Ricoh Ri 1000
Epson SureColor SC-F500
| Specifications | Ricoh Ri 1000 | Epson SureColor SC-F500 |
|---|---|---|
| Print Technology | Professional DTG | Dye-Sublimation |
| Color Output | CMYK + White | CMYK |
| Print Resolution | 1200 x 1200 dpi | 2400 x 1200 dpi |
| Black Print Speed (PPM) | 28 sec | N/A |
| Color Print Speed (PPM) | 42 sec (Fine) | Fast Mode |
| First Page Out Time | N/A | N/A |
| Auto Double-Sided | No | No |
| Input Paper Capacity | Interchangeable Platen | Roll + Sheet |
| Output Tray Capacity | N/A | Basket |
| Supported Paper Sizes | 16 x 19.6 inches | 24 inch Rolls |
| Paper Weight Support | Any Fabric | Sublimation Roll |
| Scanner Type | None | None |
| Scan Resolution | N/A | N/A |
| Auto Document Feeder | None | None |
| Copy Speed | No | No |
| Wi-Fi Connectivity | No | Yes |
| Ethernet Support | Yes | Yes |
| USB Connectivity | Yes | Yes |
| Mobile Printing Support | No | No |
| Display Panel | N/A | N/A |
| Monthly Duty Cycle | N/A | N/A |
| Ink/Cartridge System | N/A | N/A |
| Borderless Printing | N/A | N/A |
| Width | N/A | N/A |
| Depth | N/A | N/A |
| Height | N/A | N/A |
| Machine Weight | N/A | N/A |
| Energy Efficiency | N/A | N/A |
| Noise Level (dB) | N/A | N/A |
| Processor Speed | N/A | N/A |
| Internal Memory | N/A | N/A |
| Cloud Print Support | N/A | N/A |
| Security Features | N/A | N/A |
| Compatible OS | N/A | N/A |
| Included in Box | N/A | N/A |
| Warranty Period | N/A | N/A |
| Recommended Use | N/A | N/A |
| Brand | Ricoh | Epson |
✅ Pros: Fastest maintenance in its class, high durability prints.
❌ Cons: Requires a heat press for curing (not included).
✅ Pros: Professional sublimation in 24-inch format.
❌ Cons: Only for sublimation transfers (Needs heat press).