Brother MFC-T920DW InkBenefit vs Brother DCP-T420W
Detailed Technical Comparison & Buying Guide
Brother MFC-T920DW InkBenefit
VS
Brother DCP-T420W Brother MFC-T920DW InkBenefit
✅ Extremely fast first page out for an inkjet.
❌ Takes up significant desk space when trays are open.
Brother DCP-T420W
✅ Excellent entry-level tank printer for small tasks.
❌ Small internal memory can slow down complex PDFs.
| Feature | Brother MFC-T920DW InkBenefit | Brother DCP-T420W |
|---|---|---|
| Print Technology | Inkjet Tank System | Inkjet Tank System |
| Colour Output | Color | Color |
| Print Resolution | 1200 x 6000 dpi | 1200 x 6000 dpi |
| Black Print Speed (PPM) | 17 ipm | 16 ipm |
| Colour Print Speed (PPM) | 16.5 ipm | 9 ipm |
| First Page Out Time | 6 sec | 10 sec |
| Auto Double-Sided | Automatic | Manual |
| Input Paper Capacity | 150 Sheets (Front), 80 (Rear) | 150 Sheets |
| Output Tray Capacity | 50 Sheets | 50 Sheets |
| Supported Paper Sizes | A4, LTR, LGL, EXE, A5 | A4, LTR, EXE, A5, A6 |
| Paper Weight Support | 64 to 220 g/m² | 64 to 220 g/m² |
| Scanner Type | Flatbed, ADF | Flatbed CIS |
| Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Auto Document Feeder | 20 Sheets | None |
| Copy Speed | 13 ipm (Black) | Up to 8 ipm |
| Wi-Fi Connectivity | Wireless 802.11b/g/n | 802.11b/g/n |
| Ethernet Support | Yes (Ethernet) | No |
| USB Connectivity | Hi-Speed USB 2.0 | Hi-Speed USB 2.0 |
| Mobile Printing Support | Brother Mobile Connect | Brother Mobile Connect |
| Display Panel | 4.5 cm Colour LCD | LED Buttons |
| Monthly Duty Cycle | 2,500 pages | 2,500 pages |
| Ink/Cartridge System | BTD60BK / BT5000 Bottles | BTD60BK / BT5000 Bottles |
| Borderless Printing | Yes | Yes |
| Width | 435 mm | 435 mm |
| Depth | 439 mm | 359 mm |
| Height | 195 mm | 159 mm |
| Machine Weight | 9.7 kg | 6.4 kg |
| Energy Efficiency | Energy Star | Energy Star |
| Noise Level (dB) | 50 dB(A) | 50 dB(A) |
| Processor Speed | 576 MHz | 576 MHz |
| Internal Memory | 128 MB | 64 MB |
| Cloud Print Support | Brother Cloud Apps | No |
| Security Features | WPA2-PSK | SSID Support |
| Compatible OS | Windows, macOS | Windows, macOS |
| Included in Box | Full Bottle Set (2x Black) | Black, Cyan, Magenta, Yellow Bottles |
| Warranty Period | 1 Year | 1 Year |
| Recommended Use | High Volume Professional | Standard Family Use |
⚖️ Expert Verdict
The Brother DCP-T420W and MFC-T920DW are both part of the same ink tank family but serve different scales of home office needs. The T420W is a basic 3-in-1 designed for users who need low-cost printing without the bells and whistles. In contrast, the MFC-T920DW is a powerhouse that adds an Automatic Document Feeder (ADF), double-sided printing, and a much faster print engine. The T920DW also features a 20-sheet multi-purpose tray and a 1.8-inch color LCD for easier navigation. While the T420W is excellent for students on a budget, the MFC-T920DW is the clear winner for professionals who require high-volume scanning and fax capabilities in a single, efficient unit.
What Owners Are Saying?
Brother MFC-T920DW InkBenefit
TechHead ★★★★★
Brother DCP-T420W
Liam K. ★★★★☆
More Comparisons
Brother MFC-T920DW InkBenefit
vs
Epson EcoTank ET-2810Epson EcoTank ET-2850Canon PIXMA G3560 MegaTankHP Smart Tank 5105Epson EcoTank ET-4850