Epson EcoTank ET-4850 vs Brother MFC-T920DW InkBenefit
Detailed Technical Comparison & Buying Guide
Epson EcoTank ET-4850 Epson EcoTank ET-4850
Brother MFC-T920DW InkBenefit
| Feature | Epson EcoTank ET-4850 | Brother MFC-T920DW InkBenefit |
|---|---|---|
| Print Technology | PrecisionCore Print Head | Inkjet Tank System |
| Colour Output | Color | Color |
| Print Resolution | 4800 x 1200 dpi | 1200 x 6000 dpi |
| Black Print Speed (PPM) | 15.5 ppm | 17 ipm |
| Colour Print Speed (PPM) | 8.5 ppm | 16.5 ipm |
| First Page Out Time | 9 sec | 6 sec |
| Auto Double-Sided | Automatic | Automatic |
| Input Paper Capacity | 250 Sheets | 150 Sheets (Front), 80 (Rear) |
| Output Tray Capacity | 30 Sheets | 50 Sheets |
| Supported Paper Sizes | A4, A5, A6, B5, LGL | A4, LTR, LGL, EXE, A5 |
| Paper Weight Support | 64 to 250 g/m² | 64 to 220 g/m² |
| Scanner Type | Flatbed, ADF | Flatbed, ADF |
| Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Auto Document Feeder | 30 Sheets | 20 Sheets |
| Copy Speed | Up to 11 ipm | 13 ipm (Black) |
| Wi-Fi Connectivity | Wi-Fi, Wi-Fi Direct | Wireless 802.11b/g/n |
| Ethernet Support | Ethernet (100Base-TX) | Yes (Ethernet) |
| USB Connectivity | Hi-Speed USB | Hi-Speed USB 2.0 |
| Mobile Printing Support | Apple AirPrint, Epson Smart Panel | Brother Mobile Connect |
| Display Panel | 6.1 cm Colour Touchscreen | 4.5 cm Colour LCD |
| Monthly Duty Cycle | 5,000 pages | 2,500 pages |
| Ink/Cartridge System | EcoTank 102 Ink Bottles | BTD60BK / BT5000 Bottles |
| Borderless Printing | Yes | Yes |
| Width | 375 mm | 435 mm |
| Depth | 347 mm | 439 mm |
| Height | 231 mm | 195 mm |
| Machine Weight | 6.7 kg | 9.7 kg |
| Energy Efficiency | Energy Star | Energy Star |
| Noise Level (dB) | 52 dB(A) | 50 dB(A) |
| Processor Speed | N/A | 576 MHz |
| Internal Memory | 256 MB | 128 MB |
| Cloud Print Support | Scan to Cloud, Email Print | Brother Cloud Apps |
| Security Features | WPA3 Personal | WPA2-PSK |
| Compatible OS | Windows, macOS | Windows, macOS |
| Included in Box | Full Ink Set (102 Series) | Full Bottle Set (2x Black) |
| Warranty Period | 1 Year (3 Years on Promo) | 1 Year |
| Recommended Use | Small Office Performance | High Volume Professional |
⚖️ Expert Verdict
This is a heavyweight duel between the top-tier tank printers from both brands. The Epson ET-4850 is a fantastic machine with a great touchscreen and single-pass duplexing on some models, often considered the 'gold standard' for EcoTanks. However, the Brother T920DW matches it in most areas and usually offers a faster overall print speed and a more versatile rear paper feed for heavy media. It often comes down to brand preference and software ecosystem, but the Epson ET-4850 wins slightly on color accuracy and photo detail, while the Brother T920DW wins on ruggedness and handling thicker specialty papers. For general office work, it’s a tie, but for the best overall feature-to-price ratio, the Brother often takes the lead.