Lexmark B3340dw vs Brother HL-L6400DW
Detailed Technical Comparison & Buying Guide
Lexmark B3340dw VS
Brother HL-L6400DW Lexmark B3340dw
✅ Impressive 40ppm speed makes light work of massive document stacks.
❌ The setup software can be a bit heavy for older PCs.
Brother HL-L6400DW
✅ Blazing enterprise speed; it can churn through 52 pages in a minute.
❌ The initial cost is high, though it pays for itself in volume.
| Feature | Lexmark B3340dw | Brother HL-L6400DW |
|---|---|---|
| Print Technology | Monochrome Laser | Monochrome Laser |
| Colour Output | Black | Black |
| Print Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Black Print Speed (PPM) | 40 ppm | 52 ppm |
| Colour Print Speed (PPM) | N/A | N/A |
| First Page Out Time | 6.2 sec | 7.5 sec |
| Auto Double-Sided | Yes | Yes |
| Input Paper Capacity | 250 Sheets | 520 Sheets |
| Output Tray Capacity | 150 Sheets | 250 Sheets |
| Supported Paper Sizes | A4, A5, A6, B5 | A4, Letter, Legal |
| Paper Weight Support | 60-105 g/m2 | 60-120 g/m2 |
| Scanner Type | None | None |
| Scan Resolution | N/A | N/A |
| Auto Document Feeder | None | None |
| Copy Speed | No | No |
| Wi-Fi Connectivity | Yes | Yes |
| Ethernet Support | Yes | Yes |
| USB Connectivity | Yes | Yes |
| Mobile Printing Support | Yes | Yes |
| Display Panel | N/A | N/A |
| Monthly Duty Cycle | N/A | N/A |
| Ink/Cartridge System | N/A | N/A |
| Borderless Printing | N/A | N/A |
| Width | N/A | N/A |
| Depth | N/A | N/A |
| Height | N/A | N/A |
| Machine Weight | N/A | N/A |
| Energy Efficiency | N/A | N/A |
| Noise Level (dB) | N/A | N/A |
| Processor Speed | N/A | N/A |
| Internal Memory | N/A | N/A |
| Cloud Print Support | N/A | N/A |
| Security Features | N/A | N/A |
| Compatible OS | N/A | N/A |
| Included in Box | N/A | N/A |
| Warranty Period | N/A | N/A |
| Recommended Use | N/A | N/A |
⚖️ Expert Verdict
The Lexmark B3340dw is a very strong professional laser with a rugged steel frame and high processing power. However, the HL-L6400DW is Brother’s top-tier mono flagship, offering even faster speeds and much better expandability for extra trays. For high-volume corporate document management, the HL-L6400DW is the winner. It provides the best possible balance of speed, security, and low cost-per-page for a busy department, making it a more versatile asset than the slightly more compact Lexmark.
What Owners Are Saying?
Lexmark B3340dw
Admin_Guru ★★★★★
Brother HL-L6400DW
Enterprise_IT ★★★★★