Xerox Phaser 3020 vs Lexmark B3340dw
Detailed Technical Comparison & Buying Guide
Xerox Phaser 3020 VS
Lexmark B3340dw Xerox Phaser 3020
✅ Very small and fits in tight spaces.
❌ Slower than most other laser printers.
Lexmark B3340dw
✅ Impressive 40ppm speed makes light work of massive document stacks.
❌ The setup software can be a bit heavy for older PCs.
| Feature | Xerox Phaser 3020 | Lexmark B3340dw |
|---|---|---|
| Print Technology | Mono Laser | Monochrome Laser |
| Colour Output | N/A | Black |
| Print Resolution | N/A | 600 x 600 dpi |
| Black Print Speed (PPM) | 20 ppm | 40 ppm |
| Colour Print Speed (PPM) | N/A | N/A |
| First Page Out Time | 8.5 sec | 6.2 sec |
| Auto Double-Sided | Manual | Yes |
| Input Paper Capacity | 150 Sheets | 250 Sheets |
| Output Tray Capacity | 100 Sheets | 150 Sheets |
| Supported Paper Sizes | N/A | A4, A5, A6, B5 |
| Paper Weight Support | N/A | 60-105 g/m2 |
| Scanner Type | N/A | None |
| Scan Resolution | N/A | N/A |
| Auto Document Feeder | N/A | None |
| Copy Speed | N/A | No |
| Wi-Fi Connectivity | Yes | Yes |
| Ethernet Support | N/A | Yes |
| USB Connectivity | N/A | Yes |
| Mobile Printing Support | N/A | Yes |
| Display Panel | N/A | N/A |
| Monthly Duty Cycle | 15,000 pages | N/A |
| Ink/Cartridge System | 106R02773 Toner | N/A |
| Borderless Printing | N/A | N/A |
| Width | 331 mm | N/A |
| Depth | 215 mm | N/A |
| Height | 188 mm | N/A |
| Machine Weight | 4.1 kg | N/A |
| Energy Efficiency | N/A | N/A |
| Noise Level (dB) | N/A | N/A |
| Processor Speed | 600 MHz | N/A |
| Internal Memory | 128 MB | N/A |
| Cloud Print Support | N/A | N/A |
| Security Features | N/A | N/A |
| Compatible OS | N/A | N/A |
| Included in Box | N/A | N/A |
| Warranty Period | N/A | N/A |
| Recommended Use | N/A | N/A |
⚖️ Expert Verdict
The gap between the Lexmark B3340dw and the Xerox Phaser 3020 is substantial, representing the divide between industrial office equipment and entry-level home hardware. The Lexmark B3340dw offers advanced features like automatic duplexing, 40ppm speeds, and professional networking security. The Phaser 3020 is a legacy minimalist device lacking the speed and paper-saving duplexing required for modern workflows. For any professional seeking machine endurance and rapid document generation, the Lexmark B3340dw is the definitive winner. It provides the high-yield toner options and mechanical robustness that the Phaser series simply cannot match.
What Owners Are Saying?
Xerox Phaser 3020
RetiredTeacher ★★★☆☆
Lexmark B3340dw
Admin_Guru ★★★★★