Canon PIXMA TS3350 vs Brother MFC-J1010DW
Detailed Technical Comparison & Buying Guide
Canon PIXMA TS3350 VS
Brother MFC-J1010DW Canon PIXMA TS3350
✅ Extremely affordable and lightweight.
❌ Lacks auto double-sided printing.
Brother MFC-J1010DW
✅ Reliable ADF and high resolution.
❌ Setup app can be slightly tricky.
| Feature | Canon PIXMA TS3350 | Brother MFC-J1010DW |
|---|---|---|
| Print Technology | FINE Cartridge Inkjet | Inkjet |
| Colour Output | Colour | Colour |
| Print Resolution | 4800 x 1200 dpi | 1200 x 6000 dpi |
| Black Print Speed (PPM) | 7.7 ipm | 17 ipm |
| Colour Print Speed (PPM) | 4.0 ipm | 9.5 ipm |
| First Page Out Time | 11 sec | 9.5 sec |
| Auto Double-Sided | Manual | Automatic |
| Input Paper Capacity | 60 Sheets (Rear Tray) | 150 Sheets |
| Output Tray Capacity | 20 Sheets | 50 Sheets |
| Supported Paper Sizes | A4, A5, B5, LTR, LGL | A4, LTR, LGL, EXE, A5, A6 |
| Paper Weight Support | 64 to 105 g/m² | 64 to 220 g/m² |
| Scanner Type | CIS Flatbed Photo/Doc | Flatbed, ADF |
| Scan Resolution | 600 x 1200 dpi | 1200 x 2400 dpi |
| Auto Document Feeder | None | 20 Sheets |
| Copy Speed | Approx. 3.0 ipm | 11.5 ipm |
| Wi-Fi Connectivity | Wi-Fi, Access Point Mode | 802.11b/g/n |
| Ethernet Support | No | No |
| USB Connectivity | Hi-Speed USB (B Port) | Hi-Speed USB 2.0 |
| Mobile Printing Support | Canon PRINT app, Mopria | Brother Mobile Connect |
| Display Panel | 3.8cm LCD Segment Mono | 4.5cm Colour LCD |
| Monthly Duty Cycle | 500 pages | 2,500 pages |
| Ink/Cartridge System | PG-545 / CL-546 Cartridges | LC421 Series |
| Borderless Printing | Yes (10x15cm) | Yes |
| Width | 435 mm | 400 mm |
| Depth | 316 mm | 343 mm |
| Height | 145 mm | 172 mm |
| Machine Weight | 3.9 kg | 8.3 kg |
| Energy Efficiency | Auto Power Off/On | Energy Star |
| Noise Level (dB) | 53.5 dB(A) | 50 dB(A) |
| Processor Speed | Integrated Process | 576 MHz |
| Internal Memory | 64 MB | 128 MB |
| Cloud Print Support | PIXMA Cloud Link | Brother Apps, Web Connect |
| Security Features | WPA2-PSK | WPA2-PSK |
| Compatible OS | Windows, macOS, ChromeOS | Windows, macOS |
| Included in Box | FINE Cartridges, Power Cord | Starter Inks, Guide |
| Warranty Period | 1 Year | 1 Year Limited |
| Recommended Use | Budget Home Printing | Home Office Tasks |
⚖️ Expert Verdict
If you are torn between these İnkjets, the real question is how much you value your time and frustration levels. The Canon PIXMA TS3350 is a bare-bones entry-level device that uses a two-cartridge system—meaning if one color runs out, you’re often replacing the whole tri-color block. The Brother MFC-J1010DW, however, is a significantly more 'adult' printer. It offers individual ink cartridges, faster speeds, and a vital Automatic Document Feeder (ADF) for scanning multi-page documents. While the Canon is tempting for its rock-bottom price, the Brother is the undisputed winner for anyone who needs a reliable home-office tool rather than just a printer that sits in a cupboard most of the year.
What Owners Are Saying?
Canon PIXMA TS3350
Molly ★★★★☆
Edward ★★☆☆☆
Theodore ★★★☆☆
Brother MFC-J1010DW
Toby ★★★★★
Florence ★★★★☆
Arthur B. ★★★★★