Brother MFC-T920DW InkBenefit vs Epson EcoTank ET-1810
Detailed Technical Comparison & Buying Guide
Brother MFC-T920DW InkBenefit
VS
Epson EcoTank ET-1810 Brother MFC-T920DW InkBenefit
✅ Extremely fast first page out for an inkjet.
❌ Takes up significant desk space when trays are open.
Epson EcoTank ET-1810
✅ The most compact and affordable print-only EcoTank.
❌ No scanner or copier functions.
| Feature | Brother MFC-T920DW InkBenefit | Epson EcoTank ET-1810 |
|---|---|---|
| Print Technology | Inkjet Tank System | Micro Piezo |
| Colour Output | Color | Color |
| Print Resolution | 1200 x 6000 dpi | 5760 x 1440 dpi |
| Black Print Speed (PPM) | 17 ipm | 10 ppm |
| Colour Print Speed (PPM) | 16.5 ipm | 5 ppm |
| First Page Out Time | 6 sec | 10 sec |
| Auto Double-Sided | Automatic | Manual |
| Input Paper Capacity | 150 Sheets (Front), 80 (Rear) | 100 Sheets |
| Output Tray Capacity | 50 Sheets | 30 Sheets |
| Supported Paper Sizes | A4, LTR, LGL, EXE, A5 | A4, A5, A6, B5, B6 |
| Paper Weight Support | 64 to 220 g/m² | 64 to 300 g/m² |
| Scanner Type | Flatbed, ADF | None (Print Only) |
| Scan Resolution | 1200 x 2400 dpi | N/A |
| Auto Document Feeder | 20 Sheets | None |
| Copy Speed | 13 ipm (Black) | None |
| Wi-Fi Connectivity | Wireless 802.11b/g/n | Wi-Fi, Wi-Fi Direct |
| Ethernet Support | Yes (Ethernet) | No |
| USB Connectivity | Hi-Speed USB 2.0 | Hi-Speed USB |
| Mobile Printing Support | Brother Mobile Connect | Epson Smart Panel |
| Display Panel | 4.5 cm Colour LCD | Buttons only |
| Monthly Duty Cycle | 2,500 pages | 3,000 pages |
| Ink/Cartridge System | BTD60BK / BT5000 Bottles | EcoTank 104 Bottles |
| Borderless Printing | Yes | Yes |
| Width | 435 mm | 375 mm |
| Depth | 439 mm | 347 mm |
| Height | 195 mm | 169 mm |
| Machine Weight | 9.7 kg | 2.9 kg |
| Energy Efficiency | Energy Star | Energy Star |
| Noise Level (dB) | 50 dB(A) | 52 dB(A) |
| Processor Speed | 576 MHz | Integrated |
| Internal Memory | 128 MB | 64 MB |
| Cloud Print Support | Brother Cloud Apps | Epson Connect |
| Security Features | WPA2-PSK | WPA2-PSK |
| Compatible OS | Windows, macOS | Windows, macOS |
| Included in Box | Full Bottle Set (2x Black) | Full Ink Set (104 Series) |
| Warranty Period | 1 Year | 1 Year |
| Recommended Use | High Volume Professional | Pure Volume Printing |
⚖️ Expert Verdict
There is no real competition here: the Brother MFC-T920DW is a full-featured office powerhouse, while the Epson ET-1810 is a single-function, print-only tank. The Epson is great if you only need to print thousands of pages of text and already have a scanner. But for a complete workspace, the Brother T920DW offers scanning, copying, faxing, an ADF, and duplex printing. The price difference is significant, but so is the capability. If you need a versatile machine that can handle every office task with high-yield ink efficiency, the Brother T920DW is the winner by a landslide.
What Owners Are Saying?
Brother MFC-T920DW InkBenefit
TechHead ★★★★★
Epson EcoTank ET-1810
Minimalist ★★★★☆
More Comparisons
Brother MFC-T920DW InkBenefit
vs
Epson EcoTank ET-2810Epson EcoTank ET-2850Canon PIXMA G3560 MegaTankHP Smart Tank 5105Epson EcoTank ET-4850