Pantum P2502W vs Lexmark B3340dw
Detailed Technical Comparison & Buying Guide
Pantum P2502W VS
Lexmark B3340dw Pantum P2502W
✅ One of the most wallet-friendly entry points into laser printing.
❌ Build quality feels a bit more 'plasticky' than its premium rivals.
Lexmark B3340dw
✅ Impressive 40ppm speed makes light work of massive document stacks.
❌ The setup software can be a bit heavy for older PCs.
| Feature | Pantum P2502W | Lexmark B3340dw |
|---|---|---|
| Print Technology | Monochrome Laser | Monochrome Laser |
| Colour Output | Black | Black |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Black Print Speed (PPM) | 23 ppm | 40 ppm |
| Colour Print Speed (PPM) | N/A | N/A |
| First Page Out Time | 7.8 sec | 6.2 sec |
| Auto Double-Sided | No | Yes |
| Input Paper Capacity | 150 Sheets | 250 Sheets |
| Output Tray Capacity | 100 Sheets | 150 Sheets |
| Supported Paper Sizes | A4, Letter, B5 | A4, A5, A6, B5 |
| Paper Weight Support | 60-163 g/m2 | 60-105 g/m2 |
| Scanner Type | None | None |
| Scan Resolution | N/A | N/A |
| Auto Document Feeder | None | None |
| Copy Speed | No | No |
| Wi-Fi Connectivity | Yes | Yes |
| Ethernet Support | No | Yes |
| USB Connectivity | Yes | Yes |
| Mobile Printing Support | Yes | Yes |
| Display Panel | N/A | N/A |
| Monthly Duty Cycle | N/A | N/A |
| Ink/Cartridge System | N/A | N/A |
| Borderless Printing | N/A | N/A |
| Width | N/A | N/A |
| Depth | N/A | N/A |
| Height | N/A | N/A |
| Machine Weight | N/A | N/A |
| Energy Efficiency | N/A | N/A |
| Noise Level (dB) | N/A | N/A |
| Processor Speed | N/A | N/A |
| Internal Memory | N/A | N/A |
| Cloud Print Support | N/A | N/A |
| Security Features | N/A | N/A |
| Compatible OS | N/A | N/A |
| Included in Box | N/A | N/A |
| Warranty Period | N/A | N/A |
| Recommended Use | N/A | N/A |
⚖️ Expert Verdict
This is a mismatch. The Lexmark B3340dw is a professional industrial-strength machine, while the Pantum is a budget consumer toy. The Lexmark is faster, smarter, and won't fall apart if you look at it too hard. For a business that values their uptime, the Lexmark B3340dw is the undisputed winner. It’s a proper investment for a real office, while the Pantum is just a temporary fix that'll likely leave you frustrated within a few months. Go for the Lexmark every time.
What Owners Are Saying?
Pantum P2502W
Budget_Jim ★★★☆☆
Lexmark B3340dw
Admin_Guru ★★★★★