Original Prusa MK4S vs Anycubic Photon Mono M5s
Detailed Technical Comparison & Buying Guide
Original Prusa MK4S
Anycubic Photon Mono M5s Original Prusa MK4S
Anycubic Photon Mono M5s
| Feature | Original Prusa MK4S | Anycubic Photon Mono M5s |
|---|---|---|
| Printing Technology | FDM (Cartesian) | LCD Resin (MSLA) |
| Build Volume (XYZ) | 250 x 210 x 220 mm³ | 218 x 123 x 200 mm³ |
| Chassis Structure | Die-cast Aluminum | N/A |
| Enclosure Material | N/A | N/A |
| Hotend Design | Nextruder with Quick-swap Nozzle | N/A |
| Extruder Gear Type | N/A | N/A |
| Nozzle Material | N/A | N/A |
| Max Nozzle Temp | 290 °C | N/A |
| Nozzle Diameter | 0.4 mm (High-flow) | N/A |
| Filament Diameter | 1.75 mm | N/A |
| Build Plate Surface | Removable Magnetic PEI Steel Sheet | N/A |
| Max Bed Temp | 120 °C | N/A |
| Max Printing Speed | 200 mm/s | 105 mm/hr (with High Speed Resin) |
| Max Acceleration | N/A | N/A |
| Max Volumetric Flow | 26 mm³/s | N/A |
| Cooling System | 360° Turbine Cooling System | N/A |
| Air Filtration | N/A | N/A |
| Supported Materials | PLA, PETG, ASA, ABS, PC, Nylon, Carbon Filled | N/A |
| LiDAR Sensor | N/A | N/A |
| Chamber Camera | N/A | N/A |
| Filament Run-out Sensor | N/A | N/A |
| Power Loss Recovery | N/A | N/A |
| Physical Dimensions | 500 x 550 x 400 mm³ | 460 x 270 x 290 mm³ |
| Product Weight | 7.5 kg | 8.9 kg |
| Input Voltage | N/A | N/A |
| Peak Power Draw | N/A | N/A |
| Control Panel / Display | Colour Graphic LCD | 10.1-inch Monochrome LCD |
| Connectivity Options | Wi-Fi, Ethernet, USB-C | Wi-Fi, USB |
| Internal Storage | N/A | N/A |
| Motion Controller CPU | N/A | N/A |
| Application Processor | N/A | N/A |
| AI Neural Processing | N/A | N/A |
| Recommended Slicer | N/A | N/A |
| Supported OS | N/A | N/A |
| Bed Leveling System | Loadcell Sensor (Perfect First Layer) | Leveling-Free System |
| Enclosure Type | N/A | N/A |
| Vibration Compensation | Input Shaper & Pressure Advance | N/A |
| AI Monitoring Features | N/A | Resin Detection & Failure Monitoring |
| Multi-Material Support | MMU3 Support (up to 5 colours) | N/A |
| Manufacturer Warranty | 2 Years (UK/EU) | 1 Year |
| Box Contents | MK4S, PEI Sheet, Tool kit, 1kg Filament | Printer, Build Plate, Resin Vat, Scraper, Mask |
⚖️ Expert Verdict
The Anycubic Photon Mono M5s and the Original Prusa MK4S represent the pinnacle of hobbyist printing in their respective categories. The Anycubic M5s offers a level of microscopic detail that FDM printers simply cannot match, making it perfect for model makers and artists. On the other hand, the Prusa MK4S is built for industrial-level endurance and features a sophisticated Load Cell sensor for perfect first layers every time. While the Anycubic is faster for printing multiple small items at once, the Prusa handles large-scale functional components with ease. You must also consider that resin printing requires a dedicated ventilated space and protective gear, whereas the MK4S is office-friendly. The Prusa's multi-material upgrade path also gives it an edge in versatility for engineering projects. If you need a reliable production tool, the Prusa is the superior investment. For those chasing pure visual resolution, the Anycubic remains the specialist's favorite.