Technical comparison for 3D printers
| Specifications | Original Prusa MK4S | Anycubic Photon Mono M5s |
|---|---|---|
| Printing Technology | FDM (Cartesian) | LCD Resin (MSLA) |
| Build Volume (XYZ) | 250 x 210 x 220 mm³ | 218 x 123 x 200 mm³ |
| Chassis Structure | Die-cast Aluminum | N/A |
| Enclosure Material | N/A | N/A |
| Hotend Design | Nextruder with Quick-swap Nozzle | N/A |
| Extruder Gear Type | N/A | N/A |
| Nozzle Material | N/A | N/A |
| Max Nozzle Temp | 290 °C | N/A |
| Nozzle Diameter | 0.4 mm (High-flow) | N/A |
| Filament Diameter | 1.75 mm | N/A |
| Build Plate Surface | Removable Magnetic PEI Steel Sheet | N/A |
| Max Bed Temp | 120 °C | N/A |
| Max Printing Speed | 200 mm/s | 105 mm/hr (with High Speed Resin) |
| Max Acceleration | N/A | N/A |
| Max Volumetric Flow | 26 mm³/s | N/A |
| Cooling System | 360° Turbine Cooling System | N/A |
| Air Filtration | N/A | N/A |
| Supported Materials | PLA, PETG, ASA, ABS, PC, Nylon, Carbon Filled | N/A |
| LiDAR Sensor | N/A | N/A |
| Chamber Camera | N/A | N/A |
| Filament Run-out Sensor | N/A | N/A |
| Power Loss Recovery | N/A | N/A |
| Physical Dimensions | 500 x 550 x 400 mm³ | 460 x 270 x 290 mm³ |
| Product Weight | 7.5 kg | 8.9 kg |
| Input Voltage | N/A | N/A |
| Peak Power Draw | N/A | N/A |
| Control Panel / Display | Color Graphic LCD | 10.1-inch Monochrome LCD |
| Connectivity Options | Wi-Fi, Ethernet, USB-C | Wi-Fi, USB |
| Internal Storage | N/A | N/A |
| Motion Controller CPU | N/A | N/A |
| Application Processor | N/A | N/A |
| AI Neural Processing | N/A | N/A |
| Recommended Slicer | N/A | N/A |
| Supported OS | N/A | N/A |
| Bed Leveling System | Loadcell Sensor (Perfect First Layer) | Leveling-Free System |
| Enclosure Type | N/A | N/A |
| Vibration Compensation | Input Shaper & Pressure Advance | N/A |
| AI Monitoring Features | N/A | Resin Detection & Failure Monitoring |
| Multi-Material Support | MMU3 Support (up to 5 colors) | N/A |
| Manufacturer Warranty | 2 Years (UK/EU) | 1 Year |
| Box Contents | MK4S, PEI Sheet, Tool kit, 1kg Filament | Printer, Build Plate, Resin Vat, Scraper, Mask |
| Brand | Prusa | Anycubic |
✅ Pros: Incredible reliability and industry-best support.
❌ Cons: Open frame design (enclosure is extra).
✅ Pros: Stunning 12K detail and zero manual leveling.
❌ Cons: Post-processing (washing/curing) is messy.
The Prusa MK4S is the winner for functional reliability and ease of repair. The Anycubic M5s is the winner for visual fidelity and detail. **The trade-off:** Prusa parts are nearly indestructible, while resin prints are prone to shattering. We were disappointed that resin tech hasn't yet caught up to FDM's ease of disposal. Buy the Prusa for a business you can depend on, or the Anycubic for breathtaking art projects.