Technical comparison for 3D printers
| Specifications | Original Prusa MK4S | Bambu Lab P1S |
|---|---|---|
| Printing Technology | FDM (Cartesian) | FDM (CoreXY) |
| Build Volume (XYZ) | 250 x 210 x 220 mm³ | 256 x 256 x 256 mm³ |
| Chassis Structure | Die-cast Aluminum | N/A |
| Enclosure Material | N/A | N/A |
| Hotend Design | Nextruder with Quick-swap Nozzle | N/A |
| Extruder Gear Type | N/A | N/A |
| Nozzle Material | N/A | N/A |
| Max Nozzle Temp | 290 °C | 300 °C |
| Nozzle Diameter | 0.4 mm (High-flow) | N/A |
| Filament Diameter | 1.75 mm | N/A |
| Build Plate Surface | Removable Magnetic PEI Steel Sheet | N/A |
| Max Bed Temp | 120 °C | 100 °C |
| Max Printing Speed | 200 mm/s | 500 mm/s |
| Max Acceleration | N/A | 20,000 mm/s² |
| Max Volumetric Flow | 26 mm³/s | N/A |
| Cooling System | 360° Turbine Cooling System | N/A |
| Air Filtration | N/A | Activated Carbon Filter |
| Supported Materials | PLA, PETG, ASA, ABS, PC, Nylon, Carbon Filled | PLA, PETG, TPU, ABS, ASA, PA, PC |
| LiDAR Sensor | N/A | N/A |
| Chamber Camera | N/A | N/A |
| Filament Run-out Sensor | N/A | Yes |
| Power Loss Recovery | N/A | N/A |
| Physical Dimensions | 500 x 550 x 400 mm³ | N/A |
| Product Weight | 7.5 kg | 12.95 kg |
| Input Voltage | N/A | N/A |
| Peak Power Draw | N/A | N/A |
| Control Panel / Display | Color Graphic LCD | 2.7-inch LCD with Dial |
| Connectivity Options | Wi-Fi, Ethernet, USB-C | Wi-Fi, Bluetooth, Bambu-Bus |
| Internal Storage | N/A | N/A |
| Motion Controller CPU | N/A | N/A |
| Application Processor | N/A | N/A |
| AI Neural Processing | N/A | N/A |
| Recommended Slicer | N/A | N/A |
| Supported OS | N/A | N/A |
| Bed Leveling System | Loadcell Sensor (Perfect First Layer) | N/A |
| Enclosure Type | N/A | Fully Enclosed (Plastic & Glass) |
| Vibration Compensation | Input Shaper & Pressure Advance | Yes |
| AI Monitoring Features | N/A | N/A |
| Multi-Material Support | MMU3 Support (up to 5 colors) | AMS Compatible (up to 16 colors) |
| Manufacturer Warranty | 2 Years (UK/EU) | 1 Year |
| Box Contents | MK4S, PEI Sheet, Tool kit, 1kg Filament | P1S, Build Plate, Spare Nozzle, Scraper |
| Brand | Prusa | Bambu Lab |
✅ Pros: Incredible reliability and industry-best support.
❌ Cons: Open frame design (enclosure is extra).
✅ Pros: Professional enclosed printing at a mid-range price.
❌ Cons: Basic screen and slower camera than X1-C.
The P1S wins for speed and its enclosed design, making it better for ABS/ASA. The Prusa MK4S wins for long-term reliability and being 100% user-serviceable. **The truth:** Prusa is an investment in stability, while Bambu is an investment in speed and enclosure. We really wish Prusa included the enclosure at this price point. Buy the Prusa for a business, or the P1S for technical versatility.