Technical comparison for 3D printers
| Specifications | Bambu Lab P1S | Creality Ender 3 V3 |
|---|---|---|
| Printing Technology | FDM (CoreXY) | FDM (CoreXZ) |
| Build Volume (XYZ) | 256 x 256 x 256 mm³ | 220 x 220 x 250 mm³ |
| Chassis Structure | N/A | N/A |
| Enclosure Material | N/A | N/A |
| Hotend Design | N/A | N/A |
| Extruder Gear Type | N/A | N/A |
| Nozzle Material | N/A | N/A |
| Max Nozzle Temp | 300 °C | 300 °C |
| Nozzle Diameter | N/A | N/A |
| Filament Diameter | N/A | N/A |
| Build Plate Surface | N/A | N/A |
| Max Bed Temp | 100 °C | N/A |
| Max Printing Speed | 500 mm/s | 600 mm/s |
| Max Acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Max Volumetric Flow | N/A | N/A |
| Cooling System | N/A | Dual Cooling Fans |
| Air Filtration | Activated Carbon Filter | N/A |
| Supported Materials | PLA, PETG, TPU, ABS, ASA, PA, PC | PLA, PETG, ABS, TPU |
| LiDAR Sensor | N/A | N/A |
| Chamber Camera | N/A | N/A |
| Filament Run-out Sensor | Yes | N/A |
| Power Loss Recovery | N/A | N/A |
| Physical Dimensions | N/A | N/A |
| Product Weight | 12.95 kg | 7.8 kg |
| Input Voltage | N/A | N/A |
| Peak Power Draw | N/A | N/A |
| Control Panel / Display | 2.7-inch LCD with Dial | 4.3-inch Color Touchscreen |
| Connectivity Options | Wi-Fi, Bluetooth, Bambu-Bus | Wi-Fi, USB, Creality Cloud |
| Internal Storage | N/A | N/A |
| Motion Controller CPU | N/A | N/A |
| Application Processor | N/A | N/A |
| AI Neural Processing | N/A | N/A |
| Recommended Slicer | N/A | N/A |
| Supported OS | N/A | N/A |
| Bed Leveling System | N/A | Full Auto Bed Leveling |
| Enclosure Type | Fully Enclosed (Plastic & Glass) | N/A |
| Vibration Compensation | Yes | G-sensor Included |
| AI Monitoring Features | N/A | N/A |
| Multi-Material Support | AMS Compatible (up to 16 colors) | N/A |
| Manufacturer Warranty | 1 Year | 1 Year |
| Box Contents | P1S, Build Plate, Spare Nozzle, Scraper | Ender 3 V3, Screen, Tool kit, Sample Filament |
| Brand | Bambu Lab | Creality |
✅ Pros: Professional enclosed printing at a mid-range price.
❌ Cons: Basic screen and slower camera than X1-C.
✅ Pros: CoreXZ system offers coreXY speeds on a bed-slinger.
❌ Cons: Small build volume for its footprint.
The P1S is the superior choice because its enclosure allows for technical materials like ABS that the open-frame Ender can't handle. The Ender-3 V3 is a fantastic, fast budget option for beginners. **The downside:** You pay double for the P1S enclosure. We were disappointed that the P1S still uses such a basic, non-touch screen. Buy the P1S for professional versatility, or the Ender for your first high-speed printer.