Comprehensive technical comparison for 3D printers
| Specifications | Bambu Lab X1-Carbon | Bambu Lab P1S |
|---|---|---|
| Printing Technology | Fused Deposition Modeling (FDM) | FDM (CoreXY) |
| Build Volume (XYZ) | 256 x 256 x 256 mm³ | 256 x 256 x 256 mm³ |
| Chassis Structure | Steel | N/A |
| Enclosure Material | Aluminum & Glass | N/A |
| Hotend Design | All-Metal | N/A |
| Extruder Gear Type | Hardened Steel | N/A |
| Nozzle Material | Hardened Steel | N/A |
| Max Nozzle Temp | 300 °C | 300 °C |
| Nozzle Diameter | 0.4 mm (included) | N/A |
| Filament Diameter | 1.75 mm | N/A |
| Build Plate Surface | Flexible Steel Plate | N/A |
| Max Bed Temp | 110 °C | 100 °C |
| Max Printing Speed | 500 mm/s | 500 mm/s |
| Max Acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Max Volumetric Flow | 32 mm³/s | N/A |
| Cooling System | Closed Loop Control (Part/Hotend/Chamber) | N/A |
| Air Filtration | Activated Carbon Filter | Activated Carbon Filter |
| Supported Materials | PLA, PETG, TPU, ABS, ASA, PA, PC, Carbon/Glass Fiber | PLA, PETG, TPU, ABS, ASA, PA, PC |
| LiDAR Sensor | Bambu Micro Lidar Included | N/A |
| Chamber Camera | 1920 x 1080 Included | N/A |
| Filament Run-out Sensor | Yes (Run-out & Odometry) | Yes |
| Power Loss Recovery | Yes | N/A |
| Physical Dimensions | 389 x 389 x 457 mm³ | N/A |
| Product Weight | 14.13 kg | 12.95 kg |
| Input Voltage | 100-240 VAC | N/A |
| Peak Power Draw | 1000 W @220V / 350 W @110V | N/A |
| Control Panel / Display | 5-inch 1280 x 720 Touch Screen | 2.7-inch LCD with Dial |
| Connectivity Options | Wi-Fi, Bambu-Bus | Wi-Fi, Bluetooth, Bambu-Bus |
| Internal Storage | 4 GB EMMC + Micro SD Card Reader | N/A |
| Motion Controller CPU | Dual-Core Cortex M4 | N/A |
| Application Processor | Quad ARM A7 1.2 GHz | N/A |
| AI Neural Processing | 2 Tops NPU | N/A |
| Recommended Slicer | Bambu Studio | N/A |
| Supported OS | MacOS, Windows | N/A |
| Bed Leveling System | Dual Auto Bed Leveling | N/A |
| Enclosure Type | Fully Enclosed | Fully Enclosed (Plastic & Glass) |
| Vibration Compensation | Active X & Y Compensation | Yes |
| AI Monitoring Features | N/A | N/A |
| Multi-Material Support | AMS Compatible (up to 16 colors) | AMS Compatible (up to 16 colors) |
| Manufacturer Warranty | 1 Year | 1 Year |
| Box Contents | X1-C, Build Plate, Spare Nozzle, Scraper, Filament | P1S, Build Plate, Spare Nozzle, Scraper |
| Brand | Bambu Lab | Bambu Lab |
✅ Pros: Industry-leading speed, AI features, and multi-color support.
❌ Cons: Proprietary software and relatively high price.
✅ Pros: Professional enclosed printing at a mid-range price.
❌ Cons: Basic screen and slower camera than X1-C.