Brother MFC-J1010DW vs Epson WorkForce WF-2930DWF
Detailed Technical Comparison & Buying Guide
Brother MFC-J1010DW VS
Epson WorkForce WF-2930DWF Brother MFC-J1010DW
✅ Reliable ADF and high resolution.
❌ Setup app can be slightly tricky.
Epson WorkForce WF-2930DWF
✅ Includes 30-page ADF and automatic double-sided printing.
❌ Expensive 604 Pineapple ink cartridges; not for high-volume use.
| Feature | Brother MFC-J1010DW | Epson WorkForce WF-2930DWF |
|---|---|---|
| Print Technology | Inkjet | 4-colour Inkjet |
| Colour Output | Colour | Color |
| Print Resolution | 1200 x 6000 dpi | 5760 x 1440 dpi |
| Black Print Speed (PPM) | 17 ipm | 10.0 ppm |
| Colour Print Speed (PPM) | 9.5 ipm | 5.0 ppm |
| First Page Out Time | 9.5 sec | 10 sec |
| Auto Double-Sided | Automatic | Automatic |
| Input Paper Capacity | 150 Sheets | 100 Sheets |
| Output Tray Capacity | 50 Sheets | 30 Sheets |
| Supported Paper Sizes | A4, LTR, LGL, EXE, A5, A6 | A4, A5, A6, B5, C6, DL |
| Paper Weight Support | 64 to 220 g/m² | 64 to 95 g/m² |
| Scanner Type | Flatbed, ADF | CIS with ADF |
| Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Auto Document Feeder | 20 Sheets | 30 Pages |
| Copy Speed | 11.5 ipm | Yes |
| Wi-Fi Connectivity | 802.11b/g/n | Wi-Fi, Wi-Fi Direct |
| Ethernet Support | No | No |
| USB Connectivity | Hi-Speed USB 2.0 | High-speed 2.0 |
| Mobile Printing Support | Brother Mobile Connect | Epson Smart Panel, AirPrint |
| Display Panel | 4.5cm Colour LCD | 3.7 cm Colour LCD |
| Monthly Duty Cycle | 2,500 pages | 3,000 pages |
| Ink/Cartridge System | LC421 Series | Epson 604 (Pineapple) |
| Borderless Printing | Yes | Yes |
| Width | 400 mm | 375 mm |
| Depth | 343 mm | 300 mm |
| Height | 172 mm | 218 mm |
| Machine Weight | 8.3 kg | 5.2 kg |
| Energy Efficiency | Energy Star | 12 Watts |
| Noise Level (dB) | 50 dB(A) | 5.1 B(A) |
| Processor Speed | 576 MHz | N/A |
| Internal Memory | 128 MB | N/A |
| Cloud Print Support | Brother Apps, Web Connect | Epson Connect |
| Security Features | WPA2-PSK | WPA2, WPA3 |
| Compatible OS | Windows, macOS | Windows, macOS |
| Included in Box | Starter Inks, Guide | Individual Ink Cartridges |
| Warranty Period | 1 Year Limited | 1 Year |
| Recommended Use | Home Office Tasks | Occasional Home Office, Scanning focus |
⚖️ Expert Verdict
These two are direct rivals in the compact office space, both offering a fax, ADF, and wireless connectivity. The Epson WorkForce WF-2930DWF uses Heat-Free technology which allows for a slightly faster first-page-out time. However, the Brother MFC-J1010DW feels more solid and is generally quieter during operation. A key differentiator is the paper handling; Brother’s tray is fully enclosed, protecting your paper from dust, whereas Epson’s rear feed is more exposed. For a busy desk, the Brother J1010DW is easier to live with and feels more dependable. It wins by a narrow margin due to its superior build quality and the 'Mobile Connect' app's ease of use.
What Owners Are Saying?
Brother MFC-J1010DW
Toby ★★★★★
Florence ★★★★☆
Arthur B. ★★★★★
Epson WorkForce WF-2930DWF
Uni_Leigh ★★★☆☆
More Comparisons
Brother MFC-J1010DW
vs
HP Envy 6020eCanon PIXMA TS3350Epson Expression XP-2200HP OfficeJet Pro 9012eCanon PIXMA TS5350i Epson WorkForce WF-2930DWF
vs
HP Envy 6020eCanon PIXMA TS3350Epson Expression XP-2200HP OfficeJet Pro 9012eCanon PIXMA TS5350i