Brother MFC-J1010DW vs HP DeskJet 2710e
Detailed Technical Comparison & Buying Guide
Brother MFC-J1010DW VS
HP DeskJet 2710e Brother MFC-J1010DW
✅ Reliable ADF and high resolution.
❌ Setup app can be slightly tricky.
HP DeskJet 2710e
✅ Compact and very low entry price.
❌ Not suitable for thick paper or large jobs.
| Feature | Brother MFC-J1010DW | HP DeskJet 2710e |
|---|---|---|
| Print Technology | Inkjet | Thermal Inkjet |
| Colour Output | Colour | Color |
| Print Resolution | 1200 x 6000 dpi | 1200 x 1200 dpi |
| Black Print Speed (PPM) | 17 ipm | 7.5 ppm |
| Colour Print Speed (PPM) | 9.5 ipm | 5.5 ppm |
| First Page Out Time | 9.5 sec | 15 sec |
| Auto Double-Sided | Automatic | Manual |
| Input Paper Capacity | 150 Sheets | 60 Sheets |
| Output Tray Capacity | 50 Sheets | 25 Sheets |
| Supported Paper Sizes | A4, LTR, LGL, EXE, A5, A6 | A4, B5, A6, DL |
| Paper Weight Support | 64 to 220 g/m² | 60 to 90 g/m² |
| Scanner Type | Flatbed, ADF | Flatbed |
| Scan Resolution | 1200 x 2400 dpi | 1200 x 1200 dpi |
| Auto Document Feeder | 20 Sheets | None |
| Copy Speed | 11.5 ipm | Up to 6 cpm (Black) |
| Wi-Fi Connectivity | 802.11b/g/n | Dual-band Wi-Fi with Reset |
| Ethernet Support | No | No |
| USB Connectivity | Hi-Speed USB 2.0 | High-speed 2.0 |
| Mobile Printing Support | Brother Mobile Connect | HP Smart App |
| Display Panel | 4.5cm Colour LCD | Icon LCD display |
| Monthly Duty Cycle | 2,500 pages | 1,000 pages |
| Ink/Cartridge System | LC421 Series | HP 305 Series |
| Borderless Printing | Yes | No |
| Width | 400 mm | 425 mm |
| Depth | 343 mm | 304 mm |
| Height | 172 mm | 154 mm |
| Machine Weight | 8.3 kg | 3.42 kg |
| Energy Efficiency | Energy Star | EPEAT Bronze |
| Noise Level (dB) | 50 dB(A) | 48 dB(A) |
| Processor Speed | 576 MHz | 180 MHz |
| Internal Memory | 128 MB | 86 MB |
| Cloud Print Support | Brother Apps, Web Connect | HP Smart App |
| Security Features | WPA2-PSK | Basic Security |
| Compatible OS | Windows, macOS | Win 10/11, macOS |
| Included in Box | Starter Inks, Guide | Starter Ink, Cable |
| Warranty Period | 1 Year Limited | 1 Year (HP+ 2 Years) |
| Recommended Use | Home Office Tasks | Very Light Occasional Use |
⚖️ Expert Verdict
The HP DeskJet 2710e is an entry-level printer that looks great but relies heavily on the HP+ subscription model to be cost-effective. It lacks an ADF and automatic double-sided printing, two features that are standard on the Brother MFC-J1010DW. If you print more than 10 pages a week, the HP’s expensive ink cartridges will quickly become a burden. The Brother, while larger, offers a much more professional experience with individual ink tanks and a much faster print engine. The HP is built for aesthetics and very light use, but the Brother MFC-J1010DW is the winner for anyone who needs a real printer that can handle diverse tasks without constant ink anxiety.
What Owners Are Saying?
Brother MFC-J1010DW
Toby ★★★★★
Florence ★★★★☆
Arthur B. ★★★★★
HP DeskJet 2710e
Oliver S. ★★★★☆
Pensioner55 ★★☆☆☆