Comprehensive technical comparison for DOT_MATRIX printers
| Specifications | Epson LQ-350 | OKI Microline 5520 |
|---|---|---|
| Number of Pins | 24 Pins | 9 Pins |
| Printing Columns | 80 Columns | 80 Columns |
| High Speed Draft | 347 cps (10 cpi) | 570 cps |
| Draft Speed | 260 cps (10 cpi) | N/A |
| Letter Quality Speed | 86 cps (10 cpi) | N/A |
| Copy Capability | 1 original + 3 copies | 1 original + 5 copies |
| Mean Time Between Failure | 10,000 Hours | 20,000 Hours |
| Ribbon Life | 2.5 Million Characters | N/A |
| Print Head Life | 400 Million Strokes/Wire | N/A |
| Paper Feed Path | Single sheet rear, Continuous paper rear, Paper output rear | N/A |
| Control Emulations | ESC/P2, IBM PPDS | N/A |
| Noise Level | 53 dB(A) | N/A |
| Interfaces | Parallel, USB 2.0, RS-232 | USB, Parallel |
| Brand | Epson | OKI |
✅ Pros: Extremely reliable and very low running costs.
❌ Cons: Noisy operation and limited to monochrome.
✅ Pros:
❌ Cons: