Technical comparison for DOT_MATRIX printers
| Specifications | Lexmark 2580+ | Epson LX-350 |
|---|---|---|
| Number of Pins | 9 Pins | 9 Pins |
| Printing Columns | 80 Columns | 80 Columns |
| High Speed Draft | 618 cps | 347 cps |
| Draft Speed | N/A | N/A |
| Letter Quality Speed | N/A | N/A |
| Copy Capability | 1 original + 5 copies | 1 original + 4 copies |
| Mean Time Between Failure | 12,500 Hours | 10,000 Hours |
| Ribbon Life | N/A | 4 Million Characters |
| Print Head Life | N/A | N/A |
| Paper Feed Path | N/A | N/A |
| Control Emulations | N/A | N/A |
| Noise Level | N/A | N/A |
| Interfaces | USB, Parallel | N/A |
| Brand | Lexmark | Epson |
✅ Pros:
❌ Cons:
✅ Pros:
❌ Cons: